There must have been well over 1,000 people who went through the Registration Process (just like you did), and have ignored the confirmation e-mail (which you didn't).
I delete them when they get to be about 3 weeks old. I must have deleted at least 500, and there are always about 500 waiting to get about 3 weeks old.
Maybe some of them are 'bad' (i.e. incorrect, because they typed in the wrong) e-mail addresses ... but not that whole 1,000, surely?
(Not that I'm worried in any way ... but it does indicate how much this Forum has been linked to ... since I started it in mid-February. The Internet is a very powerful thing)
We had over a million hits in April.
We have had half a million hits so far this month:
Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 184451 39.31% 105631 44.77% 4207890 46.58% US Commercial
2 160051 34.11% 62963 26.69% 2515463 27.84% United Kingdom
3 50782 10.82% 22109 9.37% 758713 8.40% Unresolved/Unknown
4 39122 8.34% 26677 11.31% 1071196 11.86% Network
5 14653 3.12% 3124 1.32% 93312 1.03% Cyprus
6 4386 0.93% 2947 1.25% 65674 0.73% Australia
7 4215 0.90% 4157 1.76% 104619 1.16% Japan
8 3401 0.72% 1252 0.53% 49731 0.55% France
9 1634 0.35% 1596 0.68% 61593 0.68% Italy
10 984 0.21% 887 0.38% 16134 0.18% New Zealand (Aotearoa)
11 778 0.17% 763 0.32% 21794 0.24% Spain
12 710 0.15% 678 0.29% 16284 0.18% Thailand
13 622 0.13% 616 0.26% 10702 0.12% Russian Federation
14 406 0.09% 366 0.16% 4156 0.05% Canada
15 381 0.08% 348 0.15% 6969 0.08% Germany
16 376 0.08% 239 0.10% 4213 0.05% Old style Arpanet (arpa)
17 243 0.05% 169 0.07% 2180 0.02% Denmark
18 227 0.05% 227 0.10% 3590 0.04% Ukraine
19 220 0.05% 191 0.08% 2310 0.03% Ireland
20 205 0.04% 136 0.06% 1792 0.02% Belgium
21 182 0.04% 173 0.07% 2102 0.02% Singapore
22 173 0.04% 149 0.06% 1880 0.02% Netherlands
23 134 0.03% 133 0.06% 2025 0.02% International (int)
24 122 0.03% 114 0.05% 1628 0.02% South Africa
25 112 0.02% 93 0.04% 1203 0.01% US Educational
26 89 0.02% 85 0.04% 978 0.01% Israel
27 83 0.02% 77 0.03% 892 0.01% Austria
28 72 0.02% 72 0.03% 1145 0.01% Latvia
29 61 0.01% 56 0.02% 513 0.01% Croatia (Hrvatska)
30 54 0.01% 48 0.02% 765 0.01% Non-Profit Organization
Interesting thing ...starting a Freeman Forum.